Energy Storage System
Great power, safe, new energy UPS, clean and low-noise, plug and play!
Description
- More convenient and lower cost: Floor area<2.5m2, weight<5TSmall spaces can also be placed nearby375kVA ultra large power supply capacity
- Zero risk of electric shock:Equipped with leakage protectionFearless of large temperature differences and high humidityLiquid cooling, IP65
- Save $7000 in operating costs:Fuel consumption reduced by 4500L, generator rent saved by 90%. Only 4400kWh of electricity is used60% potential energy recovery for free electricity usage.
- Noise level<45dB: Zero emission of smoke and dustMeet environmental standardsReduce interference with the environment.
- Improve work efficiency: Adequate power ensures sufficient operating timePower outage can continue to operate for 2-8 hoursEasy to use, easy to transport, long lifespan

| SYSTEM PARAMETERS | |
| Product size | 1650W×1400D×1800H (mm) |
| Product weight | 2800kg 5500kg 7500kg- |
| Operating temperature range | 20 to +45 ℃ |
| Protection grade | IP65 |
| Controller | 10 “touch screen and IoT remote monitoring |
| Altitude data | 2000m |
| INPUT PARAMETERS | |
| Maximum Input Power | 40KW (Adjustable) |
| Input current range | 5-76A (Adjustable) |
| Input Voltage | 360-440V 3-phase 3-wire (without neutral wire) |
| Input frequency range | 45-65Hz |
| OUTPUT PARAMETERS | |
| Maximum output power | 125KW 250KW 375KW |
| Maximum recycling power | 125KW 250KW 375KW |
| Maximum output power | 174A 348A 522A |
| Rated output voltage | 380/400/415V 3-phase 3-wire (without neutral wire) |
| Ouput frequency | 50/60Hz |
| Short-circuit capacity | 900A (line current), 1600A (ground current)) |
| Output protection switch | MCCB+leakage protection (5A trip) |
| Battery level | 215kWh 430kWh 860kWh |
| Lightning protection level | Class C |
| Grounding system | TN-S |

